2022 Top Ten
The top 5 number plates are awarded to the top racers in the Open Shootout for the season. Plates 6 through 10 are awarded to the racers with the most overall points.
# | Name | |
---|---|---|
1 | 1 | Michael Gilbert |
2 | 521 | Anthony Norton |
3 | 25 | David Anthony |
4 | 62X | Andy DiBrino |
5 | 29 | Jack Bakken |
6 | 13X | Owen Williams |
7 | 94 | Jonathan Glaefke |
8 | 15 | Savannah Jaska |
9 | 52 | John Knowles |
10 | 285 | Geiser Hernandez |
Race Results
Lap Records
Class | Direction | Date | Rider Name | Time |
---|---|---|---|---|
350 Supersport | CCW CW | 04/19/19 12/02/17 | Rocco Landers Ashton Yates | 1:56.311 1:57.615 |
500 Supersport | CCW CW | 01/18/20 02/23/20 | Rocco Landers Rocco Landers | 1:53.605 1:54.002 |
Femmewalla | CCW CW | 09/17/16 10/29/22 | Caroline Olsen Mallory Dobbs | 1:50.726 1:50.596 |
Femmewalla Ultra Lightweight | CCW CW | 10/27/19 11/17/19 | Emily Grana Emily Grana | 1:59.364 1:59.034 |
Formula 40 | CCW CW | 04/15/23 3/26/23 | David Anthony Rennie Scaysbrook | 1:44.763 1:47.165 |
Formula 40 Lightweight | CCW CW | 04/01/18 04/21/18 | Quinn Swift Quinn Swift | 1:53.012 1:54.844 |
Formula 40 Ultra Lightweight | CCW CW | 12/04/22 03/28/21 | Quinn Swift Josh Fogle | 1:56.524 1:55.847 |
Formula 40 Middleweight | CCW CW | 04/17/21 12/22/21 | Grant Boldt Grant Boldt | 1:50.754 1:49.414 |
Formula 2 | CCW CW | 01/16/22 01/22/23 | Justin Bordonaro David Anthony | 1:50.876 1:49.517 |
Formula Middleweight | CCW CW | 04/17/21 10/27/18 | Rocco Landers Richie Escalante | 1:45.908 1:46.813 |
Formula Open | CCW CW | 02/28/21 01/31/21 | David Anthony David Anthony | 1:43.102 1:43.382 |
Formula Twins | CCW CW | 03/27/22 01/22/2023 | Justin Bordonaro David Anthony | 1:50.876 1:49.330 |
Middleweight Supersport | CCW CW | 02/23/19 01/22/2023 | Bryce Prince Brenden Ketelsen | 1:46.361 1:45.383 |
Open Supersport | CCW CW | 03/27/22 1/22/23 | Michael Gilbert Bryce Prince | 1:43.515 1:44.592 |
American Twins | CCW CW | 10/30/2021 09/26/2021 | Frankie Garcia Anthony Sollima | 1:54.332 2:01.618 |
Formula Ultra Lightweight Shootout | CCW CW | 01/19/20 10/28/18 | Rocco Landers Torin Collins | 1:52.915 1:52.754 |
Formula Lightweight Twins Shootout | CCW CW | 2/26/23 1/22/23 | Kayla Yaakov David Anthony | 1:50.004 1:49.765 |
Supersport Middleweight Shootout | CCW CW | 01/16/22 12/12/21 | Chad Lewin Sam Lochoff | 1:46.070 1:45.351 |
Stock 1000 Shootout | CCW CW | 10/31/2021 12/12/21 | Michael Gilbert David Anthony | 1:44.094 1:44.777 |
American Thunder Shootout | CCW CW | 10/30/2021 09/26/21 | Frankie Garcia Anthony Sollima | 1:54.082 2:01.050 |
Track Records | CCW CW | 02/28/21 01/31/21 | David Anthony David Anthony | 1:43.102 1:42.888 |
Bold indicates new lap record