Records & Results
Lap Records
Class | Direction | Time | Rider Name | Date |
---|---|---|---|---|
350 Supersport | CCW | 1:56.311 | Rocco Landers | 19-Apr-2019 |
CW | 1:57.615 | Ashton Yates | 2-Dec-2017 | |
500 Supersport | CCW | 1:53.605 | Rocco Landers | 18-Jan-2020 |
CW | 1:54.002 | Rocco Landers | 23-Feb-2020 | |
Femmewalla | CCW | 1:50.726 | Caroline Olsen | 17-Sep-2016 |
CW | 1:50.596 | Mallory Dobbs | 29-Oct-2022 | |
Femmewalla Ultra Lightweight | CCW | 1:59.364 | Emily Grana | 27-Oct-2019 |
CW | 1:59.034 | Emily Grana | 17-Nov-2019 | |
Formula 40 | CCW | 1:44.763 | David Anthony | 15-Apr-2023 |
CW | 1:47.165 | Rennie Scaysbrook | 26-Mar-2023 | |
Formula 40 Lightweight | CCW | 1:53.012 | Quinn Swift | 1-Apr-2018 |
CW | 1:54.844 | Quinn Swift | 21-Apr-2018 | |
Formula 40 Ultra Lightweight | CCW | 1:56.524 | Quinn Swift | 4-Dec-2022 |
CW | 1:55.847 | Josh Fogle | 28-Mar-2021 | |
Formula 40 Middleweight | CCW | 1:50.754 | Grant Boldt | 17-Apr-2021 |
CW | 1:49.414 | Grant Boldt | 22-Dec-2021 | |
Formula 2 | CCW | 1:50.876 | Justin Bordonaro | 16-Jan-2022 |
CW | 1:49.517 | David Anthony | 22-Jan-2023 | |
Formula Middleweight | CCW | 1:45.908 | Rocco Landers | 17-Apr-2021 |
CW | 1:46.813 | Richie Escalante | 27-Oct-2018 | |
Formula Open | CCW | 1:43.102 | David Anthony | 28-Feb-2021 |
CW | 1:43.382 | David Anthony | 31-Jan-2021 |
Current Results
Past results are currently unavailable. They will be updated soon