Race Number List
Numbers for the Current CVMA Season
Expert Racers may select any 2-Digit or 3-Digit competition number from the list of available numbers. (11-999)
Amateur Racers may select any 3-Digit competition number from the list of available numbers (100-999)
The Top 10
Competition Numbers 1 through 10 are awarded as follows:
1
Stock 1000 Shootout Class Champion
2
Middleweight Shootout Class Champion
3
Formula Twins Shootout Class Champion
4
Formula Ultra Lightweight Shootout Class Champion
5 to 9
Will be awarded to the top five expert racers based on the total number of points earned across all classes during the previously completed season.
10
Will be awarded to the racer that earns the most points across all amateur classes during the previously completed season and completes the season as an amateur (must race the final round as an amateur).
| Last Name | First Name | |
|---|---|---|
| 1 | Gilbert | Michael |
| 2 | Ketelsen | Brenden |
| 3 | Alvarez | Gio |
| 4 | Lafayette | Sawyer |
| 5 | Calloway | Alexander |
| 6 | Zvik | Sahar |
| 7 | Fite | Justin |
| 8 | Gravelle | Nathan |
| 9 | Bordonaro | Justin |
| 10 | McMahel | Eugene |
| 11 | Callans | Lee |
| 12 | Enriquez | Alexander |
| 13 | ||
| 14 | ||
| 15 | Balderas | Abraham |
| 16 | Emily | Grana |
| 17 | ||
| 18 | ||
| 19 | Salisbury | Matt |
| 20 | Swift | Quinn |
| 21 | Westermeyer | Travis |
| 22 | Ludwig | Stephen |
| 23 | ||
| 24 | Medford | Jamaal |
| 25 | Anthony | David |
| 26 | Jaska | Savannah |
| 27 | ||
| 28 | Hernandez | Geiser |
| 29 | Dobson | Jim |
| 30 | ||
| 31 | Stampp | Richard |
| 32 | Wax | Robert |
| 33 | ||
| 34 | ||
| 35 | DeGross | Mark |
| 36 | Dobbs | Mallory |
| 37 | ||
| 38 | Buyuksonmez | Fatih |
| 39 | GarciaDelgado | Dennis |
| 40 | Wallace | Pittman |
| 41 | ||
| 42 | Sherman | Aaron |
| 43 | Pridmore | Jason |
| 44 | Ciling | Hunter |
| 45 | ||
| 46 | Russell | William |
| 47 | Wilcox | Chris |
| 48 | ||
| 49 | Francis | Alex |
| 50 | Ciling | Nicholas |
| 51 | McCormack | Dan |
| 52 | Kilpatrick | Michael |
| 53 | ||
| 54 | Hearn | Edward |
| 55 | Cavarlez | Matt |
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | Palacios | Aleks |
| 60 | ||
| 61 | ||
| 62 | Hornschu | Matt |
| 63 | ||
| 64 | ||
| 65 | Barrett | Simon |
| 66 | Readyhoff | Christian |
| 67 | ||
| 68 | ||
| 69 | Flores | Gerardo |
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | Binker | Chris |
| 74 | ||
| 75 | Ramsdell | Cliff |
| 76 | Calloway | Alexander |
| 77 | Kolb | David |
| 78 | Findlay | Richard |
| 79 | ||
| 80 | Brehm | Harry |
| 81 | Carrihill | Colin |
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | Hiesterman | Luke |
| 86 | Fite | Justin |
| 87 | Berdan | Brian |
| 88 | Bitter | Joanna |
| 89 | Villalobos | Jesus |
| 90 | Rovirosa | Alberto |
| 91 | May | Rick |
| 92 | Ohman | Joel |
| 93 | Lutz | Evan |
| 94 | Thomas | Rodney |
| 95 | Wilkinson | Sage |
| 96 | ||
| 97 | Olmstead | Tyler |
| 98 | ||
| 99 | Jansen | Eddo |
| 100 | Pecson | John |
| 101 | Cappelluzzo-Wakeman | Nicholas |
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | Ervin | Tyler |
| 107 | Estrada | Anthony |
| 108 | Obrien | Stacie |
| 109 | ||
| 110 | ||
| 111 | ||
| 112 | ||
| 113 | Kinkade | Daniel |
| 114 | ||
| 115 | Edgeton | Austin |
| 116 | ||
| 117 | Vogl | Walt |
| 118 | Abanes | Maurice |
| 119 | Bai | Tony |
| 120 | ||
| 121 | Farah | Ramy |
| 122 | Richardson | Daryl |
| 123 | ||
| 124 | ||
| 125 | Fournier | Tara-Lynn |
| 126 | ||
| 127 | ||
| 128 | Huang | Andres |
| 129 | Masters | Tom |
| 130 | ||
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | Darrah | Douglas |
| 136 | ||
| 137 | ||
| 138 | ||
| 139 | ||
| 140 | ||
| 141 | Goldsmith | Damian |
| 142 | ||
| 143 | White | Jeff |
| 144 | Ketelsen | Brenden |
| 145 | Whitmer | Jeff |
| 146 | ||
| 147 | ||
| 148 | ||
| 149 | ||
| 150 | ||
| 151 | Runge | Vern |
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | ||
| 157 | Merrill | Carbon |
| 158 | ||
| 159 | ||
| 160 | ||
| 161 | Zvik | Sahar |
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | Chapman | Robert |
| 167 | Telliard | Nicholas |
| 168 | Gilreath | Trevor |
| 169 | ||
| 170 | Dianito | John |
| 171 | Rusk | Brent |
| 172 | ||
| 173 | Wegner | Kurtis |
| 174 | Kuhn | Paul |
| 175 | Cannava | Mathew |
| 176 | Taitt | Sean |
| 177 | ||
| 178 | ||
| 179 | ||
| 180 | Hall | Mitchell |
| 181 | Cho | Steven |
| 182 | ||
| 183 | ||
| 184 | ||
| 185 | Mendzer | Jerry |
| 186 | ||
| 187 | Rinaldi | Timothy |
| 188 | ||
| 189 | ||
| 190 | ||
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | Zaan | Nick |
| 198 | Linders | Rob |
| 199 | Spina | Danny |
| 200 | ||
| 201 | ||
| 202 | Brown | Alan |
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 | ||
| 208 | ||
| 209 | Cantarelli | Lucas |
| 210 | Gravelle | Nathan |
| 211 | ||
| 212 | Denley | Chris |
| 213 | ||
| 214 | Yarbrough | John |
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | ||
| 219 | ||
| 220 | Baedke | Jay |
| 221 | ||
| 222 | Graham | Jeff |
| 223 | ||
| 224 | ||
| 225 | ||
| 226 | ||
| 227 | ||
| 228 | ||
| 229 | ||
| 230 | ||
| 231 | ||
| 232 | ||
| 233 | ||
| 234 | ||
| 235 | ||
| 236 | ||
| 237 | ||
| 238 | ||
| 239 | ||
| 240 | ||
| 241 | ||
| 242 | ||
| 243 | ||
| 244 | Lee | Christopher |
| 245 | ||
| 246 | Stuart | Dexter |
| 247 | ||
| 248 | ||
| 249 | ||
| 250 | Balaban | Mark |
| 251 | ||
| 252 | Steward | David |
| 253 | ||
| 254 | ||
| 255 | ||
| 256 | Bassani | Michael |
| 257 | ||
| 258 | ||
| 259 | ||
| 260 | ||
| 261 | ||
| 262 | ||
| 263 | ||
| 264 | ||
| 265 | ||
| 266 | ||
| 267 | ||
| 268 | ||
| 269 | Bucaro | Steve Wheels |
| 270 | ||
| 271 | ||
| 272 | ||
| 273 | ||
| 274 | ||
| 275 | ||
| 276 | ||
| 277 | ||
| 278 | ||
| 279 | ||
| 280 | ||
| 281 | ||
| 282 | ||
| 283 | ||
| 284 | ||
| 285 | ||
| 286 | ||
| 287 | ||
| 288 | ||
| 289 | ||
| 290 | ||
| 291 | ||
| 292 | ||
| 293 | ||
| 294 | ||
| 295 | ||
| 296 | ||
| 297 | ||
| 298 | ||
| 299 | ||
| 300 | Krall | Andrew |
| 301 | ||
| 302 | ||
| 303 | ||
| 304 | Ingram | Tyler |
| 305 | ||
| 306 | Schuetze | Damon |
| 307 | ||
| 308 | ||
| 309 | ||
| 310 | ||
| 311 | ||
| 312 | ||
| 313 | Bradley | John |
| 314 | ||
| 315 | ||
| 316 | ||
| 317 | ||
| 318 | ||
| 319 | ||
| 320 | ||
| 321 | ||
| 322 | ||
| 323 | ||
| 324 | ||
| 325 | ||
| 326 | ||
| 327 | ||
| 328 | ||
| 329 | ||
| 330 | ||
| 331 | Heaton | |
| 332 | ||
| 333 | ||
| 334 | Tamayo | Jose |
| 335 | ||
| 336 | ||
| 337 | ||
| 338 | ||
| 339 | ||
| 340 | ||
| 341 | ||
| 342 | ||
| 343 | ||
| 344 | ||
| 345 | ||
| 346 | ||
| 347 | Breckenridge | Ryan |
| 348 | ||
| 349 | ||
| 350 | ||
| 351 | ||
| 352 | ||
| 353 | ||
| 354 | ||
| 355 | ||
| 356 | ||
| 357 | ||
| 358 | ||
| 359 | ||
| 360 | ||
| 361 | ||
| 362 | ||
| 363 | ||
| 364 | ||
| 365 | ||
| 366 | ||
| 367 | ||
| 368 | ||
| 369 | Perkins | Daryl |
| 370 | ||
| 371 | ||
| 372 | ||
| 373 | ||
| 374 | ||
| 375 | ||
| 376 | ||
| 377 | Dunklee | Hugh |
| 378 | ||
| 379 | ||
| 380 | ||
| 381 | ||
| 382 | ||
| 383 | ||
| 384 | ||
| 385 | ||
| 386 | ||
| 387 | ||
| 388 | ||
| 389 | ||
| 390 | ||
| 391 | ||
| 392 | ||
| 393 | ||
| 394 | ||
| 395 | ||
| 396 | ||
| 397 | ||
| 398 | ||
| 399 | ||
| 400 | ||
| 401 | ||
| 402 | House | Kavon |
| 403 | Mina | Jondre |
| 404 | ||
| 405 | ||
| 406 | ||
| 407 | ||
| 408 | ||
| 409 | ||
| 410 | ||
| 411 | McCord | Greg |
| 412 | ||
| 413 | ||
| 414 | Caudillo | Joe |
| 415 | ||
| 416 | ||
| 417 | Sauceda | Ernest |
| 418 | ||
| 419 | Nichols | John |
| 420 | Abueg | Ricardo |
| 421 | Sherman | |
| 422 | Sherman | Dallas |
| 423 | ||
| 424 | ||
| 425 | ||
| 426 | ||
| 427 | ||
| 428 | ||
| 429 | ||
| 430 | ||
| 431 | McMahel | Eugene |
| 432 | ||
| 433 | ||
| 434 | ||
| 435 | ||
| 436 | ||
| 437 | ||
| 438 | ||
| 439 | ||
| 440 | Esposito | Evan |
| 441 | Burgess | Andrew |
| 442 | ||
| 443 | ||
| 444 | ||
| 445 | ||
| 446 | ||
| 447 | ||
| 448 | ||
| 449 | ||
| 450 | Loo | Bobby |
| 451 | ||
| 452 | ||
| 453 | ||
| 454 | ||
| 455 | ||
| 456 | ||
| 457 | ||
| 458 | ||
| 459 | ||
| 460 | ||
| 461 | ||
| 462 | ||
| 463 | ||
| 464 | ||
| 465 | ||
| 466 | ||
| 467 | ||
| 468 | ||
| 469 | ||
| 470 | ||
| 471 | ||
| 472 | ||
| 473 | ||
| 474 | ||
| 475 | Dixen | Wayne |
| 476 | ||
| 477 | ||
| 478 | ||
| 479 | ||
| 480 | ||
| 481 | ||
| 482 | ||
| 483 | ||
| 484 | ||
| 485 | ||
| 486 | ||
| 487 | ||
| 488 | ||
| 489 | ||
| 490 | ||
| 491 | ||
| 492 | ||
| 493 | ||
| 494 | ||
| 495 | ||
| 496 | ||
| 497 | ||
| 498 | ||
| 499 | ||
| 500 | ||
| 501 | ||
| 502 | ||
| 503 | ||
| 504 | Guidry | Leonard |
| 505 | ||
| 506 | ||
| 507 | ||
| 508 | ||
| 509 | Velcheva | Martina |
| 510 | ||
| 511 | ||
| 512 | ||
| 513 | ||
| 514 | Schuman | Jona |
| 515 | ||
| 516 | ||
| 517 | ||
| 518 | ||
| 519 | ||
| 520 | ||
| 521 | ||
| 522 | ||
| 523 | ||
| 524 | ||
| 525 | Gentry | Blake |
| 526 | ||
| 527 | ||
| 528 | ||
| 529 | ||
| 530 | ||
| 531 | ||
| 532 | ||
| 533 | ||
| 534 | ||
| 535 | ||
| 536 | ||
| 537 | ||
| 538 | ||
| 539 | ||
| 540 | ||
| 541 | ||
| 542 | ||
| 543 | ||
| 544 | ||
| 545 | Kelley | Rachel |
| 546 | ||
| 547 | ||
| 548 | ||
| 549 | ||
| 550 | Komzak | Brodie |
| 551 | ||
| 552 | ||
| 553 | ||
| 554 | ||
| 555 | Nagida | Miki |
| 556 | ||
| 557 | ||
| 558 | ||
| 559 | ||
| 560 | ||
| 561 | ||
| 562 | ||
| 563 | ||
| 564 | ||
| 565 | ||
| 566 | ||
| 567 | ||
| 568 | ||
| 569 | ||
| 570 | ||
| 571 | ||
| 572 | ||
| 573 | ||
| 574 | ||
| 575 | ||
| 576 | ||
| 577 | ||
| 578 | ||
| 579 | ||
| 580 | ||
| 581 | ||
| 582 | ||
| 583 | ||
| 584 | ||
| 585 | ||
| 586 | ||
| 587 | ||
| 588 | Porter | Matthew |
| 589 | Bordonaro | Justin |
| 590 | ||
| 591 | ||
| 592 | ||
| 593 | ||
| 594 | ||
| 595 | ||
| 596 | ||
| 597 | ||
| 598 | ||
| 599 | ||
| 600 | ||
| 601 | ||
| 602 | ||
| 603 | ||
| 604 | Anderson | Megan |
| 605 | ||
| 606 | Mata | Ana |
| 607 | ||
| 608 | ||
| 609 | ||
| 610 | ||
| 611 | ||
| 612 | ||
| 613 | ||
| 614 | ||
| 615 | ||
| 616 | Hernandez | Manuel |
| 617 | Vintinner | Sean |
| 618 | ||
| 619 | Dabalos | Jojoe |
| 620 | ||
| 621 | ||
| 622 | ||
| 623 | ||
| 624 | ||
| 625 | ||
| 626 | ||
| 627 | ||
| 628 | ||
| 629 | ||
| 630 | ||
| 631 | ||
| 632 | ||
| 633 | ||
| 634 | Thompson | David |
| 635 | ||
| 636 | ||
| 637 | ||
| 638 | ||
| 639 | ||
| 640 | ||
| 641 | ||
| 642 | ||
| 643 | ||
| 644 | Koroma | Abdul |
| 645 | ||
| 646 | ||
| 647 | ||
| 648 | ||
| 649 | ||
| 650 | ||
| 651 | ||
| 652 | ||
| 653 | ||
| 654 | ||
| 655 | ||
| 656 | ||
| 657 | ||
| 658 | ||
| 659 | ||
| 660 | ||
| 661 | ||
| 662 | Van Orton | Wolfgang |
| 663 | ||
| 664 | ||
| 665 | ||
| 666 | Lancaster | David |
| 667 | ||
| 668 | ||
| 669 | ||
| 670 | ||
| 671 | Gerardo | Gerry |
| 672 | ||
| 673 | ||
| 674 | ||
| 675 | Taylor | Adam |
| 676 | ||
| 677 | ||
| 678 | ||
| 679 | ||
| 680 | ||
| 681 | ||
| 682 | ||
| 683 | Higa | Thomas |
| 684 | ||
| 685 | ||
| 686 | ||
| 687 | ||
| 688 | ||
| 689 | ||
| 690 | ||
| 691 | ||
| 692 | ||
| 693 | ||
| 694 | ||
| 695 | ||
| 696 | ||
| 697 | ||
| 698 | ||
| 699 | ||
| 700 | ||
| 701 | ||
| 702 | ||
| 703 | Powell | Joel |
| 704 | ||
| 705 | Bernardi | Anthony |
| 706 | ||
| 707 | ||
| 708 | ||
| 709 | ||
| 710 | ||
| 711 | Tseng | Max |
| 712 | ||
| 713 | ||
| 714 | Avina | Jay |
| 715 | ||
| 716 | ||
| 717 | Brunson | Angela |
| 718 | ||
| 719 | ||
| 720 | ||
| 721 | ||
| 722 | ||
| 723 | ||
| 724 | ||
| 725 | Peña | Anthony |
| 726 | ||
| 727 | ||
| 728 | ||
| 729 | ||
| 730 | ||
| 731 | ||
| 732 | ||
| 733 | Sawyer | Jesse |
| 734 | ||
| 735 | ||
| 736 | ||
| 737 | ||
| 738 | Robinson | Brinton |
| 739 | ||
| 740 | ||
| 741 | Branson | Andrew |
| 742 | Burier | Billy |
| 743 | Evans | Alyssa |
| 744 | ||
| 745 | ||
| 746 | ||
| 747 | Branson | Gordon |
| 748 | ||
| 749 | ||
| 750 | Melon | Ellie |
| 751 | ||
| 752 | ||
| 753 | ||
| 754 | ||
| 755 | Lerner | Josh |
| 756 | ||
| 757 | ||
| 758 | ||
| 759 | ||
| 760 | Ackad | Zac |
| 761 | ||
| 762 | Karnes | Greg |
| 763 | ||
| 764 | ||
| 765 | ||
| 766 | ||
| 767 | ||
| 768 | ||
| 769 | ||
| 770 | ||
| 771 | ||
| 772 | ||
| 773 | ||
| 774 | ||
| 775 | Mayer | Parker |
| 776 | ||
| 777 | Deane | Bowie |
| 778 | ||
| 779 | ||
| 780 | ||
| 781 | Hale | Mike |
| 782 | ||
| 783 | ||
| 784 | ||
| 785 | ||
| 786 | Ashraf | Jansher |
| 787 | ||
| 788 | Damato | Jesse |
| 789 | ||
| 790 | ||
| 791 | Damato | Jaden |
| 792 | ||
| 793 | ||
| 794 | ||
| 795 | ||
| 796 | ||
| 797 | ||
| 798 | ||
| 799 | ||
| 800 | ||
| 801 | Litsas | Dimitri |
| 802 | ||
| 803 | ||
| 804 | ||
| 805 | ||
| 806 | ||
| 807 | ||
| 808 | Hoffman | Kevin |
| 809 | ||
| 810 | ||
| 811 | ||
| 812 | ||
| 813 | Talpas | Josh |
| 814 | ||
| 815 | ||
| 816 | ||
| 817 | ||
| 818 | ||
| 819 | ||
| 820 | ||
| 821 | ||
| 822 | ||
| 823 | ||
| 824 | ||
| 825 | ||
| 826 | ||
| 827 | ||
| 828 | ||
| 829 | ||
| 830 | ||
| 831 | ||
| 832 | ||
| 833 | ||
| 834 | ||
| 835 | ||
| 836 | ||
| 837 | ||
| 838 | Lindner | Christoph |
| 839 | ||
| 840 | ||
| 841 | ||
| 842 | ||
| 843 | ||
| 844 | ||
| 845 | ||
| 846 | ||
| 847 | ||
| 848 | Migliore | Andrew |
| 849 | ||
| 850 | ||
| 851 | ||
| 852 | ||
| 853 | Avila | Jim |
| 854 | ||
| 855 | ||
| 856 | ||
| 857 | ||
| 858 | Cesnauskas | Steven |
| 859 | ||
| 860 | ||
| 861 | ||
| 862 | ||
| 863 | ||
| 864 | ||
| 865 | ||
| 866 | ||
| 867 | ||
| 868 | ||
| 869 | ||
| 870 | ||
| 871 | ||
| 872 | ||
| 873 | ||
| 874 | ||
| 875 | Jorgensen | Jake |
| 876 | ||
| 877 | ||
| 878 | ||
| 879 | ||
| 880 | ||
| 881 | ||
| 882 | ||
| 883 | ||
| 884 | ||
| 885 | ||
| 886 | ||
| 887 | ||
| 888 | Tran | Jake |
| 889 | ||
| 890 | ||
| 891 | ||
| 892 | ||
| 893 | ||
| 894 | ||
| 895 | ||
| 896 | ||
| 897 | ||
| 898 | ||
| 899 | ||
| 900 | ||
| 901 | ||
| 902 | ||
| 903 | ||
| 904 | ||
| 905 | Kurera | Himesh |
| 906 | ||
| 907 | ||
| 908 | Powers | Tim |
| 909 | ||
| 910 | ||
| 911 | Nobbe | Anthony |
| 912 | ||
| 913 | Sombillo | Allan |
| 914 | ||
| 915 | ||
| 916 | ||
| 917 | Veselinovic | Jon |
| 918 | ||
| 919 | Jones | William |
| 920 | Hattrup | Dion |
| 921 | ||
| 922 | ||
| 923 | ||
| 924 | ||
| 925 | ||
| 926 | ||
| 927 | Becerra | Raul |
| 928 | ||
| 929 | ||
| 930 | ||
| 931 | ||
| 932 | ||
| 933 | ||
| 934 | ||
| 935 | ||
| 936 | ||
| 937 | ||
| 938 | ||
| 939 | ||
| 940 | ||
| 941 | ||
| 942 | Eikamp | Allen |
| 943 | ||
| 944 | ||
| 945 | ||
| 946 | ||
| 947 | Valenzuela | Jorenne |
| 948 | ||
| 949 | ||
| 950 | ||
| 951 | ||
| 952 | ||
| 953 | ||
| 954 | ||
| 955 | ||
| 956 | ||
| 957 | ||
| 958 | ||
| 959 | ||
| 960 | ||
| 961 | ||
| 962 | ||
| 963 | ||
| 964 | ||
| 965 | ||
| 966 | ||
| 967 | ||
| 968 | ||
| 969 | Neven | Nick |
| 970 | ||
| 971 | ||
| 972 | Bukala | Brian |
| 973 | ||
| 974 | ||
| 975 | ||
| 976 | ||
| 977 | ||
| 978 | ||
| 979 | ||
| 980 | ||
| 981 | ||
| 982 | ||
| 983 | ||
| 984 | ||
| 985 | ||
| 986 | ||
| 987 | ||
| 988 | ||
| 989 | Smith | Joshua |
| 990 | ||
| 991 | ||
| 992 | ||
| 993 | Ramleth | Oliver |
| 994 | ||
| 995 | ||
| 996 | ||
| 997 | ||
| 998 | ||
| 999 |