Race Number List
Numbers for the Current CVMA Season
Expert Racers may select any 2-Digit or 3-Digit competition number from the list of available numbers. (11-999)
Amateur Racers may select any 3-Digit competition number from the list of available numbers (100-999)
The Top 10
Competition Numbers 1 through 10 are awarded as follows:
1
Stock 1000 Shootout Class Champion
2
Middleweight Shootout Class Champion
3
Formula Twins Shootout Class Champion
4
Formula Ultra Lightweight Shootout Class Champion
5 to 9
Will be awarded to the top five expert racers based on the total number of points earned across all classes during the previously completed season.
10
Will be awarded to the racer that earns the most points across all amateur classes during the previously completed season and completes the season as an amateur (must race the final round as an amateur).
numbers | Last Name | First Name |
---|---|---|
1 | Alexander | Corey |
2 | Williams | Owen |
3 | Enriquez | Alexander |
4 | Fernandez | Jayden |
5 | Sanzone | Luke |
6 | Zhao | Kathy |
7 | Alvarez | Gio |
8 | Ketelsen | Brenden |
9 | Sokolov | Igor |
10 | Califano | Alfonso |
11 | Callans | Lee |
12 | Zhao | Kathy |
13 | Amadio | Sofia |
14 | Morrison | Treston |
15 | Williams | Owen |
16 | Grana | Emily |
17 | Nichols | Jasmine |
18 | Ly[p] | Joshua |
19 | Salisbury | Matt |
20 | Swift | Quinn |
21 | Westermeyer | Travis |
22 | Ludwig | Stephen |
23 | Souza | Michael |
24 | Medford | Jamaal |
25 | Anthony | David |
26 | Bengford | Tyler |
27 | Lakis | Wesley |
28 | Hernandez | Geiser |
29 | Dobson | Jim |
30 | Oster | Dave |
31 | Stampp | Richard |
32 | Wax | Robert |
33 | Farnsworth | Wes |
34 | Reynolds | Dallas |
35 | DeGross | Mark |
36 | Dobbs | Mallory |
37 | Oster | Logan |
38 | Asseo | Thomas |
39 | GarciaDelgado | Dennis |
40 | Wallace | Pittman |
41 | Tigert | Jeffrey |
42 | Sherman | Aaron |
43 | Pridmore | Jason |
44 | Ciling | Hunter |
45 | Smith | Stuart |
46 | Russell | William |
47 | Wilcox | Chris |
48 | Lewin | Chad |
49 | Sterling | Jaycee |
50 | Ciling | Nicholas |
51 | McCormack | Dan |
52 | Short | Brian |
53 | Villalobos | Jesus |
54 | Hearn | Edward |
55 | Cavarlez | Matt |
56 | Brown | Conner |
57 | Alonso | Cesar |
58 | Alonso | Cesar |
59 | Barker | Jim |
60 | Martin | David |
61 | Perez de Leon | Victor |
62 | Hornschu | Matt |
63 | ||
64 | ||
65 | Barrett | Simon |
66 | Pastor | Bernardo |
67 | Kapner | Ted |
68 | Grantham | Craig |
69 | Flores | Gerardo |
70 | ||
71 | Ehrenstein | Jorge |
72 | Shakespeare | Steven |
73 | Binker | Chris |
74 | Lima | Cristian |
75 | Ramsdell | Cliff |
76 | Calloway | Alexander |
77 | Kolb | David |
78 | Worsdall | Brian |
79 | McNutt | Lee |
80 | Brehm | Harry |
81 | Carrihill | Colin |
82 | Baker | Pearce |
83 | Pocher | Chad |
84 | Rovirosa | Aldo |
85 | ||
86 | ||
87 | Berdan | Brian |
88 | Bitter | Joanna |
89 | Evans | Joshua |
90 | Rovirosa | Alberto |
91 | Edwards | Reid |
92 | Ohman | Joel |
93 | Lutz | Evan |
94 | Glaefke | Jon |
95 | Sokolov | Igor |
96 | ||
97 | Olmstead | Tyler |
98 | Grana | Micky |
99 | Lauzon | Neil |
100 | Pecson | John |
101 | Hernandez[p] | Manuel |
102 | Netter | Logan |
103 | ||
104 | ||
105 | Shepard | Aubrey |
106 | ||
107 | ||
108 | Conde | Gilbert |
109 | ||
110 | Gann | Wayne |
111 | Mathews | Corrie |
112 | Fernandez | Oscar |
113 | Kinkade | Daniel |
114 | Liberty | Shane |
115 | Edgeton | Austin |
116 | Kohler[p] | Ashley |
117 | Vogl | Walt |
118 | Abanes | Maurice |
119 | Pilchowski | Ian |
120 | Braverman | Julia |
121 | Shawley | Jeremy |
122 | Garay | Byron |
123 | de Cadenet | Aidan |
124 | Hernandez hernandez | Aaron ulijo |
125 | ||
126 | ||
127 | ||
128 | Califano | Alfonso |
129 | Masters | Tom |
130 | ||
131 | Alexander | Neiko |
132 | ||
133 | Simmons | Troy |
134 | ||
135 | Darrah | Douglas |
136 | ||
137 | Deluccio | Shomari |
138 | Buyuksonmez | Fatih |
139 | ||
140 | Lee | Andrew |
141 | Goldsmith | Damian |
142 | Chase Rodriguez | Chase |
143 | White | Jeff |
144 | Ketelsen | Brenden |
145 | Whitmer | Jeff |
146 | Pascucci | Craig |
147 | Mondragon | Ian |
148 | Christensen | Scott |
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | Rothmeyer | Brady |
156 | ||
157 | Merrill | Carbon |
158 | ||
159 | ||
160 | ||
161 | Zvik | Sahar |
162 | ||
163 | ||
164 | ||
165 | Palacios | Aleks |
166 | ||
167 | Telliard | Nicholas |
168 | Dominguez | Dustin |
169 | ||
170 | Dianito | John |
171 | Rusk | Brent |
172 | ||
173 | ||
174 | ||
175 | Cannava | Mathew |
176 | Taitt | Sean |
177 | Tam | Ian |
178 | Findlay | Richard |
179 | ||
180 | Hall | Mitchell |
181 | ||
182 | Wolf | Ryan |
183 | Murray | Pete |
184 | ||
185 | Mendzer | Jerry |
186 | ||
187 | Reyes | Eric |
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | Grant | Jason |
194 | Campbell | Deion |
195 | Naylor | Brian |
196 | Landers | Farrah |
197 | Elliott | Kreece |
198 | ||
199 | Williams | Sean |
200 | Cerecero | Alejandro |
201 | ||
202 | Brown | Alan |
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | Cantarelli | Lucas |
210 | Gravelle | Nathan |
211 | Baedke | Jay |
212 | Denley | Chris |
213 | ||
214 | Yarbrough | John |
215 | ||
216 | Acuff | Preston |
217 | ||
218 | Pitts | Donte |
219 | ||
220 | ||
221 | Meilman | Rich |
222 | Barker | Jake |
223 | Sarkis | Dikran |
224 | ||
225 | ||
226 | ||
227 | ||
228 | Dickson | Rashawn |
229 | ||
230 | ||
231 | ||
232 | Taylor | Jeff |
233 | ||
234 | ||
235 | ||
236 | Stuart | Dexter |
237 | ||
238 | ||
239 | ||
240 | ||
241 | Hobbs | Charles |
242 | Meurer | Stuart |
243 | ||
244 | ||
245 | ||
246 | Zambrano | Miguel |
247 | Williams | Ben |
248 | ||
249 | ||
250 | ||
251 | ||
252 | Steward | David |
253 | ||
254 | ||
255 | ||
256 | Bassani | Michael |
257 | ||
258 | Sarbora | Chris |
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | Bucaro | Steve Wheels |
270 | Mathis | David |
271 | Sanzone | Luke |
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | ||
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | ||
289 | ||
290 | Blackwood | Maja |
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | ||
300 | Krall | Andrew |
301 | ||
302 | ||
303 | ||
304 | ||
305 | Frerichs | Gene |
306 | ||
307 | Pogue | Rainey |
308 | ||
309 | ||
310 | Bowman | Taylor |
311 | Schmidt | Micah |
312 | ||
313 | ||
314 | Hernandez | Jerry |
315 | ||
316 | ||
317 | ||
318 | McBride | Jeff |
319 | ||
320 | ||
321 | ||
322 | ||
323 | ||
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | Heaton | Ross |
332 | ||
333 | Lancaster | David |
334 | Tomayo | Jose |
335 | Bork | Brian |
336 | ||
337 | ||
338 | ||
339 | ||
340 | ||
341 | ||
342 | ||
343 | ||
344 | ||
345 | ||
346 | ||
347 | Alexander | Naquan |
348 | ||
349 | ||
350 | ||
351 | White | Matthew |
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | ||
358 | ||
359 | ||
360 | Uribe | Jayson |
361 | Garbellini | Brian |
362 | ||
363 | ||
364 | ||
365 | ||
366 | ||
367 | ||
368 | ||
369 | ||
370 | ||
371 | Mayol | Dylan |
372 | ||
373 | ||
374 | ||
375 | Biggs | Joseph |
376 | ||
377 | ||
378 | ||
379 | ||
380 | ||
381 | ||
382 | ||
383 | ||
384 | ||
385 | ||
386 | ||
387 | ||
388 | ||
389 | ||
390 | ||
391 | ||
392 | ||
393 | ||
394 | ||
395 | ||
396 | ||
397 | ||
398 | ||
399 | ||
400 | ||
401 | ||
402 | House | Kavon |
403 | ||
404 | Fenimore | James |
405 | ||
406 | ||
407 | Geboo | Lucas |
408 | ||
409 | ||
410 | Diggs | Jordan |
411 | McCord | Greg |
412 | ||
413 | ||
414 | Caudillo | Joe |
415 | ||
416 | ||
417 | ||
418 | ||
419 | Nichols | John |
420 | ||
421 | Sherman | |
422 | Stephenson | Renee |
423 | Carson | Glen |
424 | ||
425 | Monson | Jacob |
426 | ||
427 | ||
428 | ||
429 | ||
430 | Nunez | Kristian |
431 | ||
432 | Ruck | Joseph |
433 | ||
434 | ||
435 | ||
436 | ||
437 | ||
438 | Capdevielle | Aldo |
439 | ||
440 | Crotty | Marty |
441 | ||
442 | ||
443 | Ferrer | Joshua |
444 | Dwyer | Anthony |
445 | ||
446 | Brandt | Samuel |
447 | ||
448 | ||
449 | ||
450 | ||
451 | Hutton | Kenny |
452 | ||
453 | ||
454 | Hicks | Sean |
455 | ||
456 | ||
457 | ||
458 | ||
459 | ||
460 | ||
461 | ||
462 | ||
463 | ||
464 | ||
465 | ||
466 | ||
467 | ||
468 | ||
469 | Balladares | Nayden |
470 | ||
471 | ||
472 | Wipf | Dexter |
473 | ||
474 | ||
475 | Dixen | Wayne |
476 | ||
477 | ||
478 | Coolahan | Bill |
479 | ||
480 | ||
481 | ||
482 | ||
483 | ||
484 | ||
485 | ||
486 | ||
487 | ||
488 | ||
489 | Bosson | Lewis |
490 | ||
491 | ||
492 | ||
493 | Gaines | Tristan Pierre |
494 | ||
495 | ||
496 | ||
497 | ||
498 | ||
499 | ||
500 | ||
501 | ||
502 | Kilpatrick | Michael |
503 | ||
504 | Guidry | Leonard |
505 | ||
506 | ||
507 | Gayle | Joseph |
508 | ||
509 | ||
510 | Nelson | Mike |
511 | ||
512 | ||
513 | ||
514 | Schuman | Jona |
515 | ||
516 | ||
517 | ||
518 | ||
519 | Sakane | Yohei |
520 | ||
521 | ||
522 | ||
523 | ||
524 | ||
525 | Gentry | Blake |
526 | ||
527 | ||
528 | ||
529 | ||
530 | Kremer | Rodney |
531 | ||
532 | ||
533 | ||
534 | ||
535 | ||
536 | ||
537 | ||
538 | ||
539 | ||
540 | ||
541 | Sharp | Logan |
542 | ||
543 | Deep | M. Sai |
544 | ||
545 | ||
546 | ||
547 | ||
548 | ||
549 | ||
550 | ||
551 | ||
552 | ||
553 | ||
554 | ||
555 | Masuda | Miki |
556 | May | Rick |
557 | ||
558 | ||
559 | ||
560 | ||
561 | ||
562 | ||
563 | ||
564 | ||
565 | ||
566 | ||
567 | ||
568 | ||
569 | ||
570 | ||
571 | ||
572 | ||
573 | ||
574 | ||
575 | ||
576 | ||
577 | ||
578 | ||
579 | ||
580 | Palos | Marco |
581 | ||
582 | ||
583 | ||
584 | ||
585 | ||
586 | ||
587 | ||
588 | Porter | Matthew |
589 | Bordonaro | Justin |
590 | ||
591 | ||
592 | ||
593 | ||
594 | ||
595 | ||
596 | ||
597 | ||
598 | ||
599 | ||
600 | ||
601 | ||
602 | ||
603 | Goodwin | Gregg |
604 | Anderson | Megan |
605 | ||
606 | Mata | Ana |
607 | ||
608 | ||
609 | Morrison | Anthony (Toe-Knee!) |
610 | DiMino III | Giovanni |
611 | ||
612 | ||
613 | ||
614 | ||
615 | Prince | Lauren |
616 | Lafayette | Sawyer |
617 | Vintinner | Sean |
618 | ||
619 | Dabalos | Jojoe |
620 | ||
621 | Lucatero | Ernest |
622 | ||
623 | ||
624 | ||
625 | ||
626 | ||
627 | ||
628 | Klascius | Theodore |
629 | ||
630 | ||
631 | ||
632 | ||
633 | ||
634 | Thompson | David |
635 | ||
636 | ||
637 | ||
638 | ||
639 | ||
640 | ||
641 | ||
642 | ||
643 | ||
644 | ||
645 | ||
646 | Gibbs | Justin |
647 | ||
648 | ||
649 | ||
650 | ||
651 | Mayginnes | Mardana |
652 | ||
653 | Hosseini | Kevin |
654 | ||
655 | ||
656 | ||
657 | ||
658 | ||
659 | ||
660 | Suh | Tommy |
661 | Meng | Haydn |
662 | ||
663 | ||
664 | ||
665 | ||
666 | Reniger | Zachary |
667 | ||
668 | ||
669 | Gratz | Daniel |
670 | ||
671 | Gerardo | Gerry |
672 | ||
673 | ||
674 | ||
675 | Taylor | Adam |
676 | ||
677 | ||
678 | ||
679 | ||
680 | ||
681 | ||
682 | ||
683 | ||
684 | ||
685 | ||
686 | ||
687 | ||
688 | ||
689 | ||
690 | ||
691 | ||
692 | ||
693 | Bishop | Mike |
694 | ||
695 | ||
696 | ||
697 | ||
698 | ||
699 | ||
700 | Lebovic | Igor |
701 | ||
702 | ||
703 | Powell | Joel |
704 | ||
705 | Bernardi | Anthony |
706 | ||
707 | ||
708 | ||
709 | ||
710 | Menzie | John |
711 | Tseng | Max |
712 | ||
713 | ||
714 | ||
715 | Cheeley | DeMonte |
716 | Moshay | John |
717 | Brunson | Angela |
718 | ||
719 | ||
720 | ||
721 | ||
722 | ||
723 | ||
724 | Diekmann | Tyrel |
725 | ||
726 | ||
727 | ||
728 | Moreno | Christopher |
729 | ||
730 | ||
731 | ||
732 | ||
733 | Sawyer | Jesse |
734 | ||
735 | ||
736 | ||
737 | Sessions | Shawn |
738 | ||
739 | Fernandez | Philip |
740 | ||
741 | Padilla | Daniel |
742 | Johns | Lucas |
743 | Evans | Alyssa |
744 | Brown | Michael |
745 | ||
746 | ||
747 | ||
748 | ||
749 | ||
750 | Melon | Ellie |
751 | ||
752 | ||
753 | ||
754 | ||
755 | Lerner | Josh |
756 | ||
757 | ||
758 | ||
759 | ||
760 | Harness | Blair |
761 | ||
762 | Karnes | Greg |
763 | ||
764 | ||
765 | ||
766 | Bracalente | Tony |
767 | ||
768 | ||
769 | ||
770 | ||
771 | Keyser | Max |
772 | ||
773 | ||
774 | ||
775 | Mayer | Parker |
776 | ||
777 | Deane | Bowie |
778 | Hull | Brian |
779 | ||
780 | ||
781 | ||
782 | ||
783 | ||
784 | ||
785 | ||
786 | ||
787 | ||
788 | ||
789 | ||
790 | ||
791 | ||
792 | ||
793 | ||
794 | ||
795 | ||
796 | ||
797 | ||
798 | ||
799 | ||
800 | Fejer | Jacob |
801 | Litsas | Dimitri |
802 | ||
803 | ||
804 | ||
805 | ||
806 | ||
807 | ||
808 | Hoffman | Kevin |
809 | ||
810 | ||
811 | ||
812 | Mousley | Christopher |
813 | ||
814 | ||
815 | ||
816 | Filcher | Maxine |
817 | ||
818 | Martinez | Nicholas |
819 | ||
820 | ||
821 | ||
822 | Alvarez | Gio |
823 | Gonzalez | Jorge |
824 | ||
825 | ||
826 | ||
827 | ||
828 | ||
829 | ||
830 | ||
831 | Esguerra | James |
832 | ||
833 | ||
834 | ||
835 | ||
836 | ||
837 | Berkheimer | Mark |
838 | ||
839 | ||
840 | ||
841 | ||
842 | ||
843 | ||
844 | ||
845 | Sands | Thomas |
846 | ||
847 | ||
848 | Migliore | Andrew |
849 | ||
850 | ||
851 | ||
852 | ||
853 | Avila | Jim |
854 | ||
855 | ||
856 | ||
857 | ||
858 | ||
859 | ||
860 | ||
861 | ||
862 | ||
863 | ||
864 | ||
865 | ||
866 | ||
867 | ||
868 | ||
869 | ||
870 | ||
871 | ||
872 | ||
873 | ||
874 | ||
875 | Jorgensen | Jake |
876 | ||
877 | ||
878 | ||
879 | ||
880 | George | Alex |
881 | ||
882 | ||
883 | ||
884 | ||
885 | Nesbitt | Kyle |
886 | ||
887 | ||
888 | Jaska | Savannah |
889 | ||
890 | ||
891 | ||
892 | ||
893 | ||
894 | ||
895 | ||
896 | ||
897 | ||
898 | Rusteen | Christopher |
899 | ||
900 | Quaid | Brandon |
901 | ||
902 | ||
903 | ||
904 | ||
905 | Kurera | Himesh |
906 | ||
907 | ||
908 | Powers | Tim |
909 | ||
910 | Vo | Tiffanie |
911 | Ortiz | Luis |
912 | ||
913 | Sombillo | Allan |
914 | ||
915 | Peña | Anthony |
916 | ||
917 | Chavez | Samuel |
918 | ||
919 | Jones | William |
920 | Hattrup | Dion |
921 | ||
922 | ||
923 | ||
924 | ||
925 | ||
926 | ||
927 | Becerra | Raul |
928 | Fisher | Joshua |
929 | Prodigalidad | Franz Adrian |
930 | ||
931 | ||
932 | ||
933 | ||
934 | ||
935 | ||
936 | ||
937 | ||
938 | ||
939 | ||
940 | Lewis | Danilo |
941 | ||
942 | Eikamp | Allen |
943 | Kiiskila | Nolan |
944 | ||
945 | Grace | Thomas |
946 | Thomas | Rodney |
947 | Valenzuela | Jorenne |
948 | ||
949 | Francis | Alex |
950 | ||
951 | Braun | Clayton |
952 | ||
953 | ||
954 | ||
955 | ||
956 | ||
957 | ||
958 | ||
959 | ||
960 | ||
961 | ||
962 | ||
963 | ||
964 | ||
965 | ||
966 | ||
967 | ||
968 | ||
969 | Neven | Nick |
970 | Kelley | Dylan |
971 | Nobbe | Anthony |
972 | Bukala | Brian |
973 | ||
974 | ||
975 | ||
976 | ||
977 | ||
978 | ||
979 | ||
980 | ||
981 | ||
982 | ||
983 | ||
984 | ||
985 | ||
986 | ||
987 | ||
988 | Conrad | Camille |
989 | Smith | Joshua |
990 | ||
991 | ||
992 | ||
993 | Ramleth | Oliver |
994 | ||
995 | ||
996 | ||
997 | ||
998 | ||
999 |