Race Number List
Numbers for the Current CVMA Season
Expert Racers may select any 2-Digit or 3-Digit competition number from the list of available numbers. (11-999)
Amateur Racers may select any 3-Digit competition number from the list of available numbers (100-999)
The Top 10
Competition Numbers 1 through 10 are awarded as follows:
1
Stock 1000 Shootout Class Champion
2
Middleweight Shootout Class Champion
3
Formula Twins Shootout Class Champion
4
Formula Ultra Lightweight Shootout Class Champion
5 to 9
Will be awarded to the top five expert racers based on the total number of points earned across all classes during the previously completed season.
10
Will be awarded to the racer that earns the most points across all amateur classes during the previously completed season and completes the season as an amateur (must race the final round as an amateur).
# | Last Name | First Name |
---|---|---|
1 | Alexander | Corey |
2 | Kohlstaedt | David |
3 | Bordonaro | Justin |
4 | Williams | Owen |
5 | Zvik | Sahar |
6 | Glaefke | Jon |
7 | Sokolov | Igor |
8 | Brunson | Angela |
9 | Nichols | Jasmine |
10 | Bowers | Dennis |
11 | Callans | Lee |
12 | Zhao | Kathy |
13 | Amadio | Sofia |
14 | Powell | Joel |
15 | Williams | Owen |
16 | Grana | Emily |
17 | Nichols | Jasmine |
18 | Ly | Joshua |
19 | Reynolds | John |
20 | Swift | Quinn |
21 | Westermeyer | Travis |
22 | Ludwig | Stephen |
23 | Souza | Michael |
24 | Schwen | Alan |
25 | Anthony | David |
26 | ||
27 | ||
28 | Hernandez | Geiser |
29 | ||
30 | Oster | Dave |
31 | Stampp | Rich |
32 | ||
33 | Becker | Travis |
34 | Bush | Ashten |
35 | DeGross | Mark |
36 | Dobbs | Mallory |
37 | Oster | Logan |
38 | ||
39 | ||
40 | Wallace | Pittman |
41 | ||
42 | Whitman | Ryan |
43 | Pridmore | Jason |
44 | Ciling | Hunter |
45 | Smith | |
46 | Russell | William |
47 | ||
48 | ||
49 | Elliott | Kreece |
50 | Ciling | Nicholas |
51 | McCormack | Dan |
52 | ||
53 | ||
54 | ||
55 | Cavarlez | Matt |
56 | Brown | Conner |
57 | ||
58 | ||
59 | ||
60 | Martin | David |
61 | ||
62 | Hornschu | Matt |
63 | ||
64 | ||
65 | Barrett | Simon |
66 | ||
67 | Kapner | Ted |
68 | Fite | Justin |
69 | Flores | Gerardo |
70 | ||
71 | Ehrenstein | Jorge |
72 | ||
73 | Binker | Chris |
74 | Lima | Cristian |
75 | Ramsdell | Cliff |
76 | Calloway | Alexander |
77 | Kolb | David |
78 | ||
79 | McNutt | Lee |
80 | Brehm | Harry |
81 | Stevens | Raymond |
82 | ||
83 | Pocher | Chad |
84 | ||
85 | ||
86 | Shy | Will |
87 | Berdan | Brian |
88 | Bitter | Joanna |
89 | Evans | Joshua |
90 | ||
91 | Tigert | Jeffrey |
92 | Ohman | Joel |
93 | Salmeron | Luis |
94 | Glaefke | Jon |
95 | Sokolov | Igor |
96 | Tran | |
97 | Olmstead | Tyler |
98 | Grana | Micky |
99 | Cooper | Matthew |
100 | Pecson | John |
101 | Bolanos | Roberto |
102 | ||
103 | --- | |
104 | ||
105 | Olvera | Ricardo |
106 | ||
107 | ||
108 | Conde | Gilbert |
109 | ||
110 | ||
111 | Mathews | Corrie |
112 | Oscar | |
113 | ||
114 | Liberty | Shane |
115 | ||
116 | Ashley | |
117 | Vogl | Walt |
118 | Abanes | Maurice |
119 | Fernandez | Juliana |
120 | ||
121 | LeBer | Bridgette |
122 | Garay | Byron |
123 | ||
124 | Bowers | Quincy |
125 | ||
126 | ||
127 | ||
128 | ||
129 | Masters | Tom |
130 | Medford | Jamaal |
131 | ||
132 | ||
133 | Simmons | Troy |
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | Goldsmith | Damian |
142 | ||
143 | ||
144 | Ketelsen | Brenden |
145 | Whitmer | Jeff |
146 | Pascucci | Craig |
147 | Mondragon | Ian |
148 | ||
149 | ||
150 | ||
151 | Fogle | Josh |
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | Merrill | Carbon |
158 | ||
159 | ||
160 | ||
161 | Zvik | Sahar |
162 | ||
163 | ||
164 | ||
165 | Palacios | Aleks |
166 | ||
167 | Kristiansen | Tor |
168 | Grantham | Craig |
169 | ||
170 | ||
171 | Rusk | Brent |
172 | ||
173 | Lutz | Evan |
174 | ||
175 | Cannava | Mathew |
176 | Taitt | Sean |
177 | ||
178 | Findlay | Richard |
179 | ||
180 | Hall | Mitchell |
181 | ||
182 | Wolf | Ryan |
183 | Murray | Pete |
184 | ||
185 | ||
186 | ||
187 | Reyes | Eric |
188 | ||
189 | ||
190 | ||
191 | Zapata | Daniel |
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | Spina | Danny |
200 | ||
201 | Stoner | Chris |
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
207 | ||
208 | ||
209 | ||
210 | Salisbury | Matt |
211 | ||
212 | Denley | Chris |
213 | ||
214 | ||
215 | ||
216 | ||
217 | Rothmeyer | Chase |
218 | ||
219 | ||
220 | Braverman | Julia |
221 | ||
222 | Aguerrebere | Kevin |
223 | Sarkis | Dikran |
224 | ||
225 | Mervis | Solly |
226 | ||
227 | ||
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | Stuart | Dexter |
237 | ||
238 | Rothmeyer | Shawn |
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | ||
245 | ||
246 | Zambrano | Miguel |
247 | ||
248 | ||
249 | ||
250 | ||
251 | ||
252 | Steward | David |
253 | ||
254 | ||
255 | ||
256 | ||
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
266 | ||
267 | ||
268 | ||
269 | Bucaro | Steve Wheels |
270 | ||
271 | Sanzone | Luke |
272 | ||
273 | ||
274 | ||
275 | ||
276 | ||
277 | ||
278 | ||
279 | ||
280 | ||
281 | ||
282 | van Rosmalen | Declan |
283 | ||
284 | ||
285 | ||
286 | ||
287 | ||
288 | Dickson | Rashawn |
289 | ||
290 | Blackwood | Maja |
291 | ||
292 | ||
293 | ||
294 | ||
295 | ||
296 | ||
297 | ||
298 | ||
299 | ||
300 | Krall | Andrew |
301 | ||
302 | ||
303 | Battle | Justin |
304 | ||
305 | Frerichs | Gene |
306 | ||
307 | Pogue | Rainey |
308 | ||
309 | ||
310 | Bowman | Taylor |
311 | Schmidt | Micah |
312 | ||
313 | ||
314 | ||
315 | ||
316 | ||
317 | ||
318 | ||
319 | ||
320 | ||
321 | ||
322 | ||
323 | Wax | Robert |
324 | ||
325 | ||
326 | ||
327 | ||
328 | ||
329 | ||
330 | ||
331 | Heaton | Ross |
332 | ||
333 | Vintinner | Sean |
334 | ||
335 | Von Bork | Brian |
336 | ||
337 | ||
338 | ||
339 | ||
340 | ||
341 | ||
342 | ||
343 | ||
344 | ||
345 | ||
346 | ||
347 | ||
348 | ||
349 | ||
350 | ||
351 | ||
352 | ||
353 | ||
354 | ||
355 | ||
356 | ||
357 | Pietz | Stephanie |
358 | ||
359 | ||
360 | ||
361 | ||
362 | ||
363 | ||
364 | ||
365 | ||
366 | ||
367 | ||
368 | ||
369 | ||
370 | ||
371 | Higgins | Matt |
372 | ||
373 | ||
374 | ||
375 | ||
376 | ||
377 | ||
378 | Byrd | Charles |
379 | ||
380 | ||
381 | ||
382 | ||
383 | ||
384 | ||
385 | ||
386 | ||
387 | ||
388 | ||
389 | ||
390 | ||
391 | ||
392 | ||
393 | ||
394 | ||
395 | ||
396 | ||
397 | ||
398 | ||
399 | ||
400 | ||
401 | ||
402 | ||
403 | Spurling | Alana |
404 | ||
405 | ||
406 | ||
407 | ||
408 | ||
409 | ||
410 | ||
411 | ||
412 | ||
413 | Patel | Ravi |
414 | ||
415 | ||
416 | Asseo | Thomas |
417 | ||
418 | ||
419 | ||
420 | Peterson | Travis |
421 | Sherman | Aaron |
422 | Sherman | Dallas |
423 | ||
424 | ||
425 | Monson | Jacob |
426 | ||
427 | ||
428 | ||
429 | ||
430 | ||
431 | ||
432 | ||
433 | ||
434 | ||
435 | ||
436 | ||
437 | ||
438 | ||
439 | ||
440 | ||
441 | ||
442 | ||
443 | ||
444 | ||
445 | ||
446 | Brandt | Samuel |
447 | ||
448 | ||
449 | ||
450 | ||
451 | ||
452 | ||
453 | ||
454 | ||
455 | ||
456 | ||
457 | ||
458 | ||
459 | ||
460 | ||
461 | ||
462 | ||
463 | ||
464 | ||
465 | ||
466 | ||
467 | ||
468 | ||
469 | ||
470 | ||
471 | ||
472 | Wipf | Dexter |
473 | ||
474 | ||
475 | Dixen | Wayne |
476 | ||
477 | ||
478 | ||
479 | ||
480 | ||
481 | ||
482 | ||
483 | ||
484 | ||
485 | ||
486 | ||
487 | ||
488 | ||
489 | ||
490 | ||
491 | ||
492 | ||
493 | ||
494 | ||
495 | ||
496 | ||
497 | ||
498 | ||
499 | ||
500 | ||
501 | ||
502 | Kilpatrick | Michael |
503 | ||
504 | Guidry | Leonard |
505 | ||
506 | ||
507 | Gayle | Joseph |
508 | ||
509 | ||
510 | Nelson | Mike |
511 | ||
512 | ||
513 | ||
514 | ||
515 | McKown | John |
516 | ||
517 | ||
518 | ||
519 | Sakane | Yohei |
520 | ||
521 | Norton | Anthony |
522 | ||
523 | ||
524 | ||
525 | ||
526 | ||
527 | ||
528 | Goodwin | Tony |
529 | ||
530 | ||
531 | ||
532 | ||
533 | ||
534 | ||
535 | ||
536 | ||
537 | ||
538 | ||
539 | ||
540 | ||
541 | ||
542 | ||
543 | ||
544 | ||
545 | ||
546 | ||
547 | ||
548 | ||
549 | ||
550 | ||
551 | ||
552 | Pagan | Allan |
553 | ||
554 | ||
555 | Gonzalez | Anthony |
556 | ||
557 | ||
558 | ||
559 | ||
560 | ||
561 | ||
562 | ||
563 | ||
564 | ||
565 | ||
566 | ||
567 | ||
568 | ||
569 | ||
570 | ||
571 | ||
572 | ||
573 | ||
574 | ||
575 | ||
576 | ||
577 | ||
578 | ||
579 | ||
580 | ||
581 | ||
582 | ||
583 | ||
584 | ||
585 | ||
586 | ||
587 | ||
588 | ||
589 | Bordonaro | Justin |
590 | ||
591 | ||
592 | ||
593 | ||
594 | ||
595 | ||
596 | ||
597 | ||
598 | ||
599 | ||
600 | ||
601 | ||
602 | ||
603 | ||
604 | Anderson | Megan |
605 | ||
606 | Mata | Ana |
607 | ||
608 | ||
609 | ||
610 | DiMino III | Giovanni |
611 | ||
612 | ||
613 | ||
614 | ||
615 | Prince | Lauren |
616 | ||
617 | ||
618 | ||
619 | Dabalos | Jojoe |
620 | ||
621 | Lucatero | Ernest |
622 | ||
623 | ||
624 | ||
625 | ||
626 | ||
627 | ||
628 | ||
629 | ||
630 | ||
631 | ||
632 | ||
633 | ||
634 | ||
635 | ||
636 | ||
637 | ||
638 | ||
639 | ||
640 | ||
641 | ||
642 | ||
643 | ||
644 | ||
645 | ||
646 | ||
647 | ||
648 | ||
649 | ||
650 | ||
651 | Mayginnes | Mardana |
652 | ||
653 | Hosseini | Kevin |
654 | ||
655 | ||
656 | ||
657 | ||
658 | ||
659 | ||
660 | ||
661 | ||
662 | ||
663 | ||
664 | ||
665 | Lancaster | David |
666 | Reniger | Zachary |
667 | ||
668 | ||
669 | ||
670 | ||
671 | Gerardo | Gerry |
672 | ||
673 | ||
674 | ||
675 | Taylor | Adam |
676 | ||
677 | ||
678 | ||
679 | ||
680 | ||
681 | ||
682 | ||
683 | ||
684 | ||
685 | ||
686 | ||
687 | ||
688 | ||
689 | ||
690 | ||
691 | ||
692 | ||
693 | Bishop | Mike |
694 | ||
695 | ||
696 | ||
697 | ||
698 | ||
699 | ||
700 | ||
701 | Spitzer | Nicholas |
702 | Locklear | Dallas |
703 | ||
704 | ||
705 | Villalobos | Jesus |
706 | ||
707 | ||
708 | ||
709 | ||
710 | ||
711 | Tseng | Max |
712 | ||
713 | ||
714 | ||
715 | ||
716 | Moshay | John |
717 | Brunson | Angela |
718 | ||
719 | Encarnacion | Jose |
720 | ||
721 | Bernardi | Anthony |
722 | ||
723 | Tran | |
724 | ||
725 | ||
726 | ||
727 | ||
728 | ||
729 | ||
730 | ||
731 | ||
732 | ||
733 | ||
734 | ||
735 | ||
736 | ||
737 | Sessions | Shawn |
738 | ||
739 | ||
740 | ||
741 | ||
742 | Martinez | Nicholas |
743 | Evans | Alyssa |
744 | Brown | Michael |
745 | ||
746 | ||
747 | ||
748 | ||
749 | ||
750 | ||
751 | ||
752 | ||
753 | ||
754 | ||
755 | ||
756 | ||
757 | ||
758 | ||
759 | ||
760 | ||
761 | ||
762 | Karnes | Greg |
763 | ||
764 | ||
765 | ||
766 | ||
767 | ||
768 | ||
769 | ||
770 | ||
771 | Keyser | Max |
772 | ||
773 | ||
774 | ||
775 | ||
776 | ||
777 | Deane | Shannon |
778 | ||
779 | ||
780 | ||
781 | ||
782 | ||
783 | ||
784 | ||
785 | ||
786 | ||
787 | GarciaDelgado | Dennis |
788 | ||
789 | ||
790 | ||
791 | ||
792 | ||
793 | ||
794 | ||
795 | ||
796 | ||
797 | ||
798 | ||
799 | ||
800 | Fejer | Jacob |
801 | ||
802 | ||
803 | ||
804 | ||
805 | ||
806 | ||
807 | ||
808 | ||
809 | ||
810 | ||
811 | ||
812 | Mousley | Christopher |
813 | ||
814 | ||
815 | ||
816 | ||
817 | ||
818 | ||
819 | ||
820 | Bowers | Dennis |
821 | Lenoir | James |
822 | ||
823 | ||
824 | ||
825 | ||
826 | ||
827 | ||
828 | ||
829 | ||
830 | ||
831 | ||
832 | ||
833 | ||
834 | ||
835 | ||
836 | ||
837 | Berkheimer | Mark |
838 | ||
839 | ||
840 | ||
841 | ||
842 | ||
843 | ||
844 | ||
845 | ||
846 | ||
847 | ||
848 | Migliore | Andrew |
849 | ||
850 | ||
851 | ||
852 | ||
853 | ||
854 | ||
855 | ||
856 | ||
857 | ||
858 | ||
859 | ||
860 | ||
861 | ||
862 | ||
863 | ||
864 | ||
865 | ||
866 | ||
867 | ||
868 | ||
869 | ||
870 | ||
871 | ||
872 | ||
873 | ||
874 | ||
875 | Jorgensen | Jake |
876 | ||
877 | ||
878 | ||
879 | ||
880 | ||
881 | ||
882 | ||
883 | ||
884 | ||
885 | ||
886 | ||
887 | ||
888 | ||
889 | ||
890 | ||
891 | ||
892 | ||
893 | ||
894 | ||
895 | ||
896 | ||
897 | ||
898 | ||
899 | ||
900 | ||
901 | ||
902 | ||
903 | ||
904 | ||
905 | ||
906 | ||
907 | ||
908 | Powers | Tim |
909 | ||
910 | ||
911 | ||
912 | ||
913 | Sombillo | Allan |
914 | ||
915 | ||
916 | ||
917 | Chavez | Samuel |
918 | Smith | Michael |
919 | ||
920 | Hattrup | Dion |
921 | ||
922 | ||
923 | ||
924 | Peavley | Benjamin |
925 | ||
926 | ||
927 | Becerra | Raul |
928 | ||
929 | ||
930 | ||
931 | ||
932 | ||
933 | ||
934 | ||
935 | ||
936 | ||
937 | ||
938 | ||
939 | ||
940 | ||
941 | ||
942 | Eikamp | Allen |
943 | Kiiskila | Nolan |
944 | ||
945 | Grace | Thomas |
946 | Thomas | Rodney |
947 | Valenzuela | Jorenne |
948 | ||
949 | ||
950 | ||
951 | ||
952 | ||
953 | ||
954 | ||
955 | ||
956 | ||
957 | ||
958 | ||
959 | ||
960 | ||
961 | ||
962 | ||
963 | ||
964 | ||
965 | ||
966 | ||
967 | ||
968 | ||
969 | ||
970 | ||
971 | ||
972 | Bukala | Brian |
973 | ||
974 | ||
975 | ||
976 | ||
977 | ||
978 | ||
979 | ||
980 | ||
981 | ||
982 | ||
983 | ||
984 | ||
985 | ||
986 | ||
987 | ||
988 | ||
989 | ||
990 |