2022 Top Ten
The top 5 number plates are awarded to the top racers in the Open Shootout for the season. Plates 6 through 10 are awarded to the racers with the most overall points.
# | Name | |
---|---|---|
1 | 1 | Michael Gilbert |
2 | 521 | Anthony Norton |
3 | 25 | David Anthony |
4 | 62X | Andy DiBrino |
5 | 29 | Jack Bakken |
6 | 13X | Owen Williams |
7 | 94 | Jonathan Glaefke |
8 | 15 | Savannah Jaska |
9 | 52 | John Knowles |
10 | 285 | Geiser Hernandez |
Overall Points for 2021-2022
Does not include points from any races run on Saturday of Round 5
# | Lic | Name | Points | |
---|---|---|---|---|
1 | 13X | E | Owen Williams | 904 |
2 | 94 | E | Jonathan Glaefke | 901 |
3 | 15 | E | Savannah Jaska | 836 |
4 | 1 | E | Michael Gilbert | 642 |
5 | 52 | E | John Knowles | 610 |
6 | 285 | A | Geiser Hernandez | 597 |
7 | 460 | A | Igor Sokolov | 593 |
8 | 589 | E | Justin Bordonaro | 583 |
9 | 77 | E | David Kolb | 554 |
10 | 34 | E | Rennie Scaysbrook | 533 |
11 | 133 | A | Troy Simmons | 518 |
12 | 705 | A | Jesus Villalobos | 496 |
13 | 97 | E | Tyler Olmstead | 481 |
14 | 48 | E | Chad Lewin | 471 |
15 | 920 | A | Dion Hattrup | 460 |
16 | 112 | E | Anthony Sollima | 442 |
17 | 755 | E | Aden Thao | 420 |
18 | 329 | E | Tammy Mingus | 420 |
19 | 211 | A | Jordan Colon | 389 |
20 | 396 | A | Travers Johnson | 384 |
21 | 87 | E | Brian Berdan | 376 |
22 | 105 | A | Ricardo Olvera | 374 |
23 | 307 | A | Rainey Pogue | 373 |
24 | 35 | E | Mark DeGross | 369 |
25 | 747 | A | Cristian Lima | 364 |
26 | 521 | E | Anthony Norton | 363 |
27 | 80 | E | Harry Brehm | 354 |
28 | 533 | A | Ivan Rod | 354 |
29 | 407 | E | Lucas Geboo | 380 |
30 | 124 | A | Quincy Bowers | 346 |
31 | 55 | E | Matt Cavarlez | 341 |
32 | 245 | A | Kevin Hosseini | 340 |
33 | 33 | E | Wes Farnsworth | 338 |
34 | 126 | E | Mallory Dobbs | 332 |
35 | 805 | E | Geoffrey Marshall | 329 |
36 | 282 | E | Declan van Rosmalen | 322 |
37 | 27X | E | Toby Khamsouk | 321 |
38 | 787 | A | Dennis Garciadelgado | 318 |
39 | 440 | A | Marty Crotty | 318 |
40 | 433 | E | Ken Yee | 311 |
41 | 29 | E | Jack Bakken | 310 |
42 | 379 | E | Tristan Delatorre | 310 |
43 | 888 | E | Kathy Zhao | 307 |
44 | 78 | E | Alejandro Thermiotis | 305 |
45 | 951 | A | Clayton Braun | 277 |
46 | 62X | E | Andy DiBrino | 292 |
47 | 20 | E | Quinn Swift | 284 |
48 | 717 | E | Angela Brunson | 276 |
49 | 116 | A | Ashley Koehler | 273 |
50 | 271 | E | Luke Sanzone | 273 |
51 | 192 | E | Joel Ohman | 272 |
52 | 119 | E | Tyler Bengford | 272 |
53 | 73 | E | Chris Binker | 267 |
54 | 413 | A | Ravi Patel | 265 |
55 | 888x | RA | Tony Nolley | 257 |
56 | 14X | E | Frankie Garcia | 252 |
57 | 653 | A | Erik Arnett | 248 |
58 | 204 | E | Adam Faussett | 246 |
59 | 44X | E | Sam Lochoff | 245 |
60 | 23X | E | Corey Alexander | 243 |
61 | 771 | E | Kevin Fish | 237 |
62 | 16 | E | Emily Grana | 231 |
63 | 976 | E | Tony Perez | 231 |
64 | 182 | A | Ryan Wolf | 228 |
65 | 64X | E | Chris Sarbora | 220 |
66 | 313 | A | Matthew Laoretti | 215 |
67 | 97x | E | Rocco Landers | 209 |
68 | 40 | E | Pittman Wallace | 203 |
69 | 50 | E | Nicholas Ciling | 202 |
70 | 676 | A | Calvin Dickens | 200 |
71 | 25 | E | David Anthony | 191 |
72 | 75 | E | Cliff Ramsdell | 190 |
73 | 47 | E | Harm Jansen | 189 |
74 | 882 | A | Jackson Kevan | 185 |
75 | 900 | A | Brandon Quaid | 184 |
76 | 131 | E | Jayden Fernandez | 184 |
77 | 404 | E | Hunter Ciling | 182 |
78 | 27X | E | Edgar Zaragoza | 176 |
79 | 14XX | E | Andrew Lee | 174 |
80 | 188 | A | Nigel Carson | 170 |
81 | 65 | E | Simon Barrett | 169 |
82 | 267 | E | Justen Behmer | 164 |
83 | 20X | E | Manuel Segura | 159 |
84 | 709X | RA | Steven Arias | 158 |
85 | 550 | E | Dan McCormack | 156 |
86 | 998 | E | Kevin Madden | 156 |
87 | 596 | A | Phelim Kavanagh | 156 |
88 | 141 | A | Damian Goldsmith | 150 |
89 | 693 | E | Mike Bishop | 150 |
90 | 130 | A | Jamaal Medford | 146 |
91 | 11 | E | Lee Callans | 145 |
92 | 519 | E | Yohei Sakane | 145 |
93 | 68 | E | Justin Fite | 144 |
94 | 90 | E | Liam Grant | 143 |
95 | 281 | A | Raymond Stevens | 142 |
96 | 63 | E | Dan Dickerman | 141 |
97 | 324 | E | David Guerrero | 141 |
98 | 917 | A | Samuel Chavez | 141 |
99 | 145 | E | Jeff Whitmer | 140 |
100 | 716 | A | John Moshay | 138 |
101 | 41 | E | Braxton Young | 135 |
102 | 100 | E | Ryan Peterson | 134 |
103 | 552 | A | Allen Pagan | 133 |
104 | 722 | E | Roger Miller | 131 |
105 | 195 | E | Adolfo Delgado | 130 |
106 | 512 | E | Travis Horn | 128 |
107 | 151 | E | Josh Fogle | 127 |
108 | 808 | E | Robert Montgomerie | 125 |
109 | 301 | E | Dallas Sherman Jr. | 124 |
110 | 238 | E | Shawn Rothmeyer | 122 |
111 | 337 | E | Nathaniel Newberry | 121 |
112 | 24 | E | Alan Schwen | 120 |
113 | 666 | A | Zachary Reniger | 120 |
114 | 91 | E | Victor Park | 118 |
115 | 189 | A | Joshua Nichols | 117 |
116 | 351 | E | Matthew White | 116 |
117 | 606 | A | Ana Mata | 112 |
118 | 289 | A | Tom Hunt | 112 |
119 | 873 | A | John Trujillo | 109 |
120 | 148 | A | Scott Christensen | 109 |
121 | 981 | E | Joseph Janiga | 108 |
122 | 554 | A | Thiago Vidotto | 106 |
123 | 825 | E | Jasmine Nichols | 104 |
124 | 76 | E | Alexander Calloway | 102 |
125 | 369 | A | Jay Tran | 102 |
126 | 17 | E | Christopher Newman | 99 |
127 | 764X | E | Joshua Gonzalez | 99 |
128 | 626 | E | Grant Boldt | 98 |
129 | 462 | E | Jesse Horton | 97 |
130 | 555 | E | Petro Ksondzyk | 96 |
131 | 6 & 13 | E | Sofia Amadio | 96 |
132 | 777 | E | Shannon Deane | 95 |
133 | 503 | A | Mihnea Ciobanu | 91 |
134 | 969X | A | Nick Neven | 91 |
135 | 901X | RA | Michael Prichinello | 90 |
136 | 425 | E | Jacob Monson | 90 |
137 | 710 | E | John Menzie | 89 |
138 | 619 | A | Jojoe Dabalos | 89 |
139 | 58 | E | Daniel Riser | 88 |
140 | 507 | A | Joseph Gayle | 87 |
141 | 930 | A | Luis Salmeron | 87 |
142 | 161X | E | Sahar Zvik | 86 |
143 | 906 | A | Joshua Evans | 84 |
144 | 156 | A | Joshua Scott | 83 |
145 | 501 | A | Miguel Maynez | 83 |
146 | 90 | E | Jason Grant | 81 |
147 | 193 | E | Jason Grant | 81 |
148 | 31X | E | Kayla Yaakov | 81 |
149 | 738X | A | Brinton Robinson | 79 |
150 | 994 | A | Helen Pruitt-Kennett | 79 |
151 | 911 | E | jeffrey tigert | 76 |
152 | 743 | E | Alyssa Evans | 75 |
153 | 321 | A | Stacey Welch | 74 |
154 | 55XX | E | Eric Stahl | 72 |
155 | 86 | E | Aldo Rovirosa | 71 |
156 | 19 | E | John Reynolds | 71 |
157 | 314 | E | Garrick Fulbright | 69 |
158 | 430 | E | Andre Pettas | 67 |
159 | 49 | E | Kreece Elliott | 67 |
160 | 155 | E | Ed Beson | 66 |
161 | 81 | E | Jonathan Wilson | 66 |
162 | 59X | E | Jaret Nassaney | 65 |
163 | 101 | E | Robert Rozycki | 65 |
164 | 944 | A | Jacob Allegra | 64 |
165 | 71X | E | Jorge Ehrenstein | 64 |
166 | 972 | A | Brian Bukala | 63 |
167 | 31 | E | Rich "Cowboy" Stampp | 62 |
168 | 610 | A | Giovanni DiMino III | 60 |
169 | 246 | A | Miguel Zambrano | 60 |
170 | 68x | RE | Craig Grantham | 59 |
171 | 71X | RA | Gianfranco Cane | 59 |
172 | 144 | A | Graham Hallat | 58 |
173 | 995 | A | Martin Chavez | 58 |
174 | 491 | E | Tyler Jones | 58 |
175 | 420 | A | Travis Peterson | 57 |
176 | 757 | E | Ethan Cook | 56 |
177 | 237 | A | Minx Meaow | 56 |
178 | 724 | E | Tyrel Diekmann | 56 |
179 | 328 | A | Alejandro Dominguez Vargas | 55 |
180 | 757X | A | Brendan O'Malley | 55 |
181 | 116X | E | Thomas Asseo | 55 |
182 | 177 | E | Yosmarr De La Rosa | 55 |
183 | 70 | E | Matt Ray | 54 |
184 | 471 | A | Ryan Lewis | 54 |
185 | 820 | A | Dennis Bowers | 52 |
186 | 508 | A | Francisco Crespo | 52 |
187 | 600 | A | Jaycee Sterling | 52 |
188 | 183 | E | Pete Murray | 52 |
189 | 176 | E | Sean Taitt | 52 |
190 | 127 | A | Edward Stephenson | 50 |
191 | 118X | E | Josh Martin | 50 |
192 | 252 | E | David Steward | 49 |
193 | 719 | A | Jose Encarnacion | 49 |
194 | 72 | E | Steven Shakespeare | 48 |
195 | 167 | E | Tor Kristiansen | 48 |
196 | 16X | E | Abraham Balderas | 46 |
197 | 812X | A | Christopher Mousley | 46 |
198 | 18 | E | Joshua Ly | 46 |
199 | 861X | A | Will Shy | 46 |
200 | 708 | E | Wyatt Ferguson | 46 |
201 | 242 | A | Stuart Meurer | 45 |
202 | 556 | A | Ben Poust | 44 |
203 | 818 | A | Nicole Merriman | 44 |
204 | 513 | E | August Nord | 42 |
205 | 104 | A | Charles Condit | 42 |
206 | 165 | A | Aleks Palacios | 41 |
207 | 638 | E | Jordan Tropkoff | 41 |
208 | 813 | E | Victor Pagan | 41 |
209 | 397 | A | Mark Mau | 40 |
210 | 103 | E | Ryan Fritz | 40 |
211 | 827 | E | Dan Sharp | 39 |
212 | 472 | A | Dexter Wipf | 38 |
213 | 39 | E | James Dobson | 38 |
214 | 412 | A | Mercedes Cook | 38 |
215 | 89 | E | Stanley Bates | 38 |
216 | 46 | E | William Russell | 37 |
217 | 178 | E | Richard Findlay | 36 |
218 | 505 | A | Shane Russell | 36 |
219 | 42x | E | Aaron Sherman | 35 |
220 | 89X | A | Adam Robarts | 35 |
221 | 985 | A | James West | 35 |
222 | 117 | A | Ben Hylton | 32 |
223 | 545x | E | Chandler Slagle | 32 |
224 | 125 | E | Michael Subish Jr | 32 |
225 | 431 | E | Billy White | 31 |
226 | 744 | A | Michael Brown | 30 |
227 | 954 | A | Vanessa Walters | 30 |
228 | 604 | A | Megan Anderson | 29 |
229 | 42 | E | Ryan Whitman | 29 |
230 | 516 | E | Alex Fuller | 28 |
231 | 915 | A | Anthony Pena | 28 |
232 | 247 | A | Drew Hartweck | 28 |
233 | 504 | A | Leonard Guidry | 28 |
234 | 61 | E | Steven Crabtree | 28 |
235 | 96X | E | Brandon Paasch | 27 |
236 | 822X | E | Gio Alvarez | 27 |
237 | 616 | A | Joseph Nelson | 27 |
238 | 902X | E | Rodrigo Basler | 27 |
239 | 300 | A | Andrew Krall | 26 |
240 | 273 | A | David Curry | 26 |
241 | 969 | A | Devin McLaughlin | 26 |
242 | 177X | A | Chad Pocher | 25 |
243 | 386 | E | Cody Newman | 25 |
244 | 720 | E | Mike Boyce | 25 |
245 | 227 | E | Orel Madar | 25 |
246 | 80X | E | Ralph Staropoli | 25 |
247 | 201 | A | Chris Stoner | 24 |
248 | 928x | A | Joshua Fisher | 24 |
249 | 946 | A | Rodney Thomas | 23 |
250 | 551 | A | Lenny Howard | 22 |
251 | 23 | E | Michael Souza | 22 |
252 | 361 | A | Marko Hyvonen | 21 |
253 | 299 | E | Pratt Wellman | 21 |
254 | 457X | E | Randy Hopper | 21 |
255 | 970 | A | Carter Crafton | 20 |
256 | 791 | E | Corey Jones | 20 |
257 | 114 | A | Evan Achimi | 20 |
258 | 93X | A | Ryan Richardson | 20 |
259 | 333 | E | Dawson Hart | 17 |
260 | 266 | A | Derek Tillett | 16 |
261 | 918 | E | Michael Smith | 16 |
262 | 124X | E | Gavin Soderholm | 15 |
263 | 36 | E | Pierre Simard | 15 |
264 | 636 | A | Bonnie Chiurazzi | 14 |
265 | 125X | E | Brian Evans | 14 |
266 | 380 | A | George Thermiotis | 14 |
267 | 737 | A | Shawn Sessions | 14 |
268 | 310 | A | Taylor Bowman | 13 |
269 | 47X | RE | Brandon Cretu | 12 |
270 | 64X | RE | Cliff Griffin | 12 |
271 | 824 | A | Peter Dejonge | 12 |
272 | 927 | A | Raul Becerra | 12 |
273 | 28 | E | Travis Westermeyer | 12 |
274 | 916x | A | Cesar Castillo | 11 |
275 | 175 | E | Mathew Cannava | 10 |
276 | 310 | A | Taylor Jude | 10 |
277 | 171 | E | Brent Rusk | 9 |
278 | 484 | A | Madison Haas | 9 |
279 | 38X | RA | Volga Mermut | 9 |
280 | 415 | E | Marcos Munoz | 8 |
281 | 245X | RE | Jason Martinez | 7 |
282 | 104X | RE | Kevin Caputo | 7 |
283 | 50X | E | Nate Abell | 7 |
284 | 762 | E | Greg Karnes | 6 |
285 | 947 | A | Jorenne Valenzuela | 6 |
286 | 121 | E | Jirajkhun Apitanapont | 5 |
287 | 82X | RE | Kevin Nanthrup | 5 |
288 | 122 | A | Byron Garay | 4 |
289 | 862 | A | Carlo Manalo | 4 |
290 | 743X | E | Jansher Ashraf | 4 |
291 | 15X | E | Jeremiah Walker | 4 |
292 | 133X | A | Lee Buzon | 4 |
293 | 84x | E | Micah Kudo | 4 |
294 | 730X | A | Micheal Rinow | 4 |
295 | 343 | E | Miles McElhany | 4 |
296 | 180 | E | Mitchell Hall | 4 |
297 | 82 | E | Oscar Fernandez | 4 |
298 | 304 | A | Ahdam Ali | 3 |
299 | 107 | A | Darrin Enos | 3 |
300 | 106 | A | Enrique Rockwell | 2 |
301 | 613 | A | Khem Antos | 2 |
302 | 134 | A | Andres Uribe | 1 |
303 | 848 | A | Andrew Migliore | 1 |
304 | 67 | E | Dan Zapkowski | 1 |
305 | 945 | A | Thomas Grace | 1 |
306 | 774 | A | Adam Korn | 0 |
307 | 363 | A | Alan Contreras | 0 |
308 | 131 | E | Alan Fernandez | 0 |
309 | 913 | A | Allan Sombillo | 0 |
310 | 514 | A | Alvin Parmer | 0 |
311 | 140X | E | Andrew Skov | 0 |
312 | 140 | E | Andy Skov | 0 |
313 | 118 | A | Anthony Hanson | 0 |
314 | 526 | A | Bert Bledsoe | 0 |
315 | 152 | A | Brandon Kofford | 0 |
316 | 113 | A | Brendan Murphy | 0 |
317 | 445 | A | Bret Batchelor | 0 |
318 | 14x | E | Brian Larrabure | 0 |
319 | 12 | A | Caleb Travis | 0 |
320 | 398 | A | Carl Polini | 0 |
321 | 160 | A | Carson Kofford | 0 |
322 | 14 | E | Cesar Garcia | 0 |
323 | 342 | A | Chris Radov | 0 |
324 | 702 | A | Christopher Lesh | 0 |
325 | 111 | A | Corrie Mathews | 0 |
326 | 829X | A | Cory Desouza | 0 |
327 | 899 | A | Dale "Dutch" Vanderburg Jr. | 0 |
328 | 422 | A | Dallas Sherman | 0 |
329 | 47X | RA | Damiano Dallanese | 0 |
330 | 306 | A | Daniel Kim | 0 |
331 | 199 | A | Daniel Spina | 0 |
332 | 143 | A | Daniella Malena | 0 |
333 | 317 | A | Danny Boardman | 0 |
334 | 951X | E | David Thomas | 0 |
335 | 120 | A | Devin Serafini | 0 |
336 | 223X | A | Dikran Sarkis | 0 |
337 | 775 | A | Doug Ramey | 0 |
338 | 831 | E | Dustin Morse | 0 |
339 | 625 | A | Fabian Penafiel | 0 |
340 | 38 | E | Galen Cook | 0 |
341 | 696 | A | Garrett Helgesson | 0 |
342 | 717X | E | Gavin Owens | 0 |
343 | 816 | A | Gregory Stinnett | 0 |
344 | 730 | A | Herman Shek | 0 |
345 | 929 | E | Hugo Fernandez | 0 |
346 | 760 | A | Ian Bannon | 0 |
347 | 700 | A | Igor Lebovic | 0 |
348 | 859 | A | Isaac Samuel Unger | 0 |
349 | 59X | E | Ivan Muñoz | 0 |
350 | 810 | A | Jairo Calidonio | 0 |
351 | 218 | A | Jason Narciso | 0 |
352 | 43 | E | Jason Pridmore | 0 |
353 | 360 | E | Jayson Uribe | 0 |
354 | 723 | A | Jeff Rios | 0 |
355 | 902 | A | Ji Suh | 0 |
356 | 393 | A | John Austin | 0 |
357 | 781 | E | John Elliott | 0 |
358 | 66 | E | Jonathan Hudak | 0 |
359 | 401 | A | Jordan Stephens | 0 |
360 | 166 | E | Jose Revelo | 0 |
361 | 552 | A | Joy Pagan | 0 |
362 | 787 | A | Kaifeng Guan | 0 |
363 | 330 | A | Kc Curley | 0 |
364 | 451 | A | Kenny Hutton | 0 |
365 | 833 | A | Kevin Schweiger | 0 |
366 | 671 | A | Lloyd Santos | 0 |
367 | 651 | A | Mardana Mayginnes | 0 |
368 | 837 | E | Mark Berkheimer | 0 |
369 | 665 | E | Mark Price | 0 |
370 | 315 | E | Matthew Testa | 0 |
371 | 711 | E | Max Tseng | 0 |
372 | 311 | A | Micah Schmidt | 0 |
373 | 797 | A | Michael Acuna | 0 |
374 | 57 | E | Michael Luhm | 0 |
375 | 999 | A | Nick DeathRidaz | 0 |
376 | 913X | A | Nolan Kiiskila | 0 |
377 | 158 | E | Paul Geldziler | 0 |
378 | 74 | E | Rick May | 0 |
379 | 331 | E | Rob Tavares | 0 |
380 | 234 | A | Robert Rosebrough | 0 |
381 | 293 | A | Roderick Alfaro | 0 |
382 | 71 | E | Ryan Cresap | 0 |
383 | 446 | E | Samuel Brandt | 0 |
384 | 428 | A | Sara Sessions | 0 |
385 | 228 | A | Scott Bates | 0 |
386 | 70X | E | Sean Cresap | 0 |
387 | 646 | E | Sebastian Bechtold | 0 |
388 | 767 | A | Seng Moua | 0 |
389 | 44 | E | Shane Liberty | 0 |
390 | 611 | E | Stephen Lim | 0 |
391 | 22 | E | Stephen Ludwig | 0 |
392 | 444 | A | Steven Carron | 0 |
393 | 678 | E | Steven Zoumaras | 0 |
394 | 45 | E | Stuart Smith | 0 |
395 | 531 | A | Tj Boutwell | 0 |
396 | 129 | A | Tom Masters | 0 |
397 | 221 | E | Tony Filippelli | 0 |
398 | 528 | A | Tony Goodwin | 0 |
399 | 789 | A | Travis Regohos | 0 |
400 | 608 | A | Vanessa Raia | 0 |
401 | 838 | E | Vito DiCarlo | 0 |
402 | 475 | E | Wayne Dixen | 0 |
403 | 713 | A | Will Yang | 0 |
404 | 19X | E | Wyatt Farris | 0 |
405 | 712 | A | Yizhi Guo | 0 |
406 | 243 | E | Zack Nation | 0 |
407 | 233 | E | Ziyue Wang | 0 |
Results by Class for 2021-2022
Below are links to PDF files for Season totals for each class.